Sauna Plus Barrel Plunge
The Sauna Plus Barrel Plunge is a modular outdoor sauna building from Sweaty Yeti of Spanish Fork, Utah, for 4–6 people, from $55,200. It's heated by a HUUM Steel electric heater and needs 70 A service.
Affiliate links: links to Sweaty Yeti on this page carry our affiliate code, and Cedar Scout may earn a commission if you buy a sauna through them. Banners marked "Ad" are supplied by Sweaty Yeti.


| Price | from $55,200 |
|---|---|
| Capacity | 4–6 people |
| Footprint | 8 × 17 ft (136 sq ft) |
| Rooms and options | Sauna room and a cold plunge room with a barrel plunge tub; optional hot or cold rinse shower |
| Electrical service | 70 A service (80 A with the optional mini-split) |
| Heater | HUUM Steel electric heater with a HUUM UKU controller (the features sheet says "or equal"); kW rating not published |
| Heat-up time | 30 to 45 minutes, per the owner's manual |
| Voltage | Not published |
| Wood | Knotty fineline cedar siding; tongue-and-groove cedar sauna walls, ceiling and floor; cedar decking |
| Walls and insulation | 2×4 framed walls with OSB sheathing; fiberglass batt insulation, R-13 walls, R-30 ceiling, R-30 floor |
| Roof | Architectural asphalt shingles standard; black or white metal standing seam is an upgrade |
| Delivery | Arrives as a finished building; delivery within 250 miles included, on-site install equipment rental not included |
| Foundation | A stable, level foundation; no size or load figure published |
| Height | Not published |
| Warranty | Terms come in a warranty packet; not published |
The owner's manual and the model page say 6–8 people; the dealer features sheet says 4–6. We show the lower figure.
Price, size and rooms from Sweaty Yeti's Sauna Plus Barrel Plunge page ↗; heater, electrical and build from Sweaty Yeti's owner's manual (Aug 2026) and dealer features sheet (2 Sep 2026). Read 4 Nov 2026. The seller's page is the final word.
See the Sauna Plus Barrel Plunge at Sweaty Yeti ↗
Provisional score: Basic
This is a baseline, not a full rating. We scored it with our usual method against the luxury saunas we list (every Sweaty Yeti model is over $20,000), and anything Sweaty Yeti doesn't publish scores zero. Its heater kW, maximum temperature, warranty terms and wall thickness aren't published, so the score can only go up once they are. Confidence: low. It appears in Find My Sauna and our luxury rankings, labeled provisional. See its full scorecard.
| Category | Score | Why |
|---|---|---|
| Construction & durability | Left out | Wall thickness not published; most luxury saunas don't publish it either, so it's left out |
| Value | 20 / 100 | Compared with luxury saunas (over $20,000) |
| Heating | 0 / 100 | Max temperature and heater kW not published, so it scores zero |
| Warranty & support | 0 / 100 | Warranty terms not published, so it scores zero |
| Installation | 100 / 100 | Hardwired, like every luxury sauna we list |
| Space & capacity | 80 / 100 | Seat count only (our scale tops out at 6); the footprint includes every room, so it isn't used for roominess |
Ask before you buy
- The heater's kW rating and the voltage. Have a licensed electrician confirm your panel can supply the service listed above.
- What foundation or base the building needs, and whether your town requires a permit.
- The warranty terms, in writing.
Independent by design. We order saunas with our published method. Cedar Scout may earn a commission when you buy through affiliate links on this page. Commissions never change which saunas appear, their scores or their order. How we earn money.